Value Tachnology, Respect Talents, Match Words with Deeds and Abide by Integrity
Place of Origin: | Xinmi City, Henan Province, China |
Brand Name: | Janincere |
Certification: | ISO19001, ISO14001 |
Model Number: | LW001 |
Minimum Order Quantity: | 1 tons |
---|---|
Price: | $1200-2000 per ton |
Packaging Details: | Wooden pallet+ paper layer+ plastic film+strap |
Delivery Time: | 30-45 days after received the deposit |
Payment Terms: | L/C, D/P, T/T, Western Union |
Supply Ability: | 2000 ton per month |
Al2O3: | ≥70% | SiO2: | ≤25% |
---|---|---|---|
Fe2O3: | ≤0.4% | Apparent Porosity: | ≤18% |
Bulk Density: | ≥2.6g/cm3 | Cold Crushing Strength: | ≥100 Mpa |
Refractoriness Under Load: | ≥1680℃ | ||
High Light: | soft insulating fire bricks,insulating refractory brick |
Introduction:
Mullite insulating brick is characterized by good high temperature resistance and thermal shock resistance, it is widely used in high temperature furnace, such as sulfuric cracking furnace and fibrous glass furnace, etc.
Technical Index:
Item | M70 | M75 |
Al2O3 % | ≥70 | ≥75 |
SiO2 % | ≤25 | ≤23 |
Fe2O3 % | ≤0.4 | ≤0.4 |
Bulk Density g/cm3 | ≥2.6 | ≥2.7 |
Apparent Porosity % | ≤18 | ≤18 |
Cold Crushing Strength MPa | ≥100 | ≥100 |
Refractoriness Under Load (0.2MPa,0.6%) ℃ | ≥1680 | ≥1680 |
Contact Person: venus