Value Tachnology, Respect Talents, Match Words with Deeds and Abide by Integrity
Place of Origin: | China |
Brand Name: | Janincere |
Certification: | ISO9001, ISO14001, OHSAS |
Model Number: | CRC-003 |
Minimum Order Quantity: | 1 tons |
---|---|
Price: | US$300.00-US$400.00 per ton and negotiable |
Packaging Details: | In 25kg small bags then in Ton-bags or as request |
Delivery Time: | 7-15 days after received the PO |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 2000 tons per month |
Features: | High Strength | Application: | Electrolytic Cell |
---|---|---|---|
Product Type: | Power Shape | Al2O3 %≥: | 45~50 |
Max. Used Temperature(℃) ℃: | 1500 | Bulk Density ≥kg/cm3: | 2.0 |
Crushing Strength(816℃)Mpa: | 8-16 | Modulus Of Rupture(816℃)Mpa: | 1.0-2.5 |
Linear Change On Reheating(816℃)%: | -0.1~-0.4 | ||
High Light: | high temperature refractory cement,castable refractory concrete |
Low Thermal Conductivity High Strength Anti Seepage Castable for Electrolytic Cell
Feature:
High strength
Small bulk density
Low thermal conductivity
Application:
Castable Refractory Cement High Strength Anti Seepage Castable is mainly used for the side of electrolytic cell
Technical Index:
Item | Anti-Seepage Castable | |
JXFS-1 | JXFS-2 | |
Max. Used Temperature(℃) | 1500 | 1550 |
Al2O3% | 45~50 | 55~65 |
Bulk Density(g/cm³)≥ | 2.0 | 2.2 |
Crushing Strength(816℃)Mpa | 8~16 | 25~40 |
Modulus Of Rupture(816℃)Mpa | 1.0~2.5 | 3.0~6.0 |
Linear Change On Reheating(816℃)% | -0.1~-0.4 | -0.1~-0.3 |
FAQ:
1. Do you provide samples?
Standard size sample is free, but the air freight is collect or you pay us the cost in advance.
2. What’s your MOQ?
Normally we don’t have particular requirements on the MOQ. But we will charge the mold cost when the quantity of per shape is small.
3. What’s your warranty?
We are very confident in our products. Any quality issues, we will deal with it immediately.
Contact Person: venus