Value Tachnology, Respect Talents, Match Words with Deeds and Abide by Integrity
Place of Origin: | Xinmi City, Henan, China |
Brand Name: | Jansincere |
Certification: | ISO9001:2015 |
Model Number: | CI-001 |
Minimum Order Quantity: | 5 tons |
---|---|
Price: | US$700.00-US$ 750 per ton of high alumina bricks and negotiable |
Packaging Details: | Wooden pallet, plastic shrink film, paper corner protection and straps protected outside. Pallet size: 95*95cm, 100*100cm or as request. |
Delivery Time: | 30-45 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 45000 ton of high alumina bricks per year |
Features: | High Cold Crushing Strength | Product Name: | High Alumina Insulating Bricks |
---|---|---|---|
Al2O3 Content: | ≥48% | Bulk Density: | ≥1.0 G/cm³ |
Thermal Conductivity Coefficient: | ≤0.45w/m.k | C.C.S: | ≥3.92 Mpa |
Permanent Linear Change Rate: | 1400℃ | Size: | Standard Siz Or Customized |
Fe2O3: | ≤2.0% | Application: | Cement Kiln, Lime Kiln, Rotary Kiln |
Use Zone: | Transition Zone In Rotary Kiln | ||
High Light: | soft insulating fire bricks,insulating refractory brick |
Small Dimension Tolerance High Alumina Insulating Bricks for Fireplace
Features:
1. It has advantages with small bulk density, high cold crushing strength, and high refractoriness under load, small dimension tolerance and good thermal shock resistance.
2. It has the lowest and most stable thermal conductivity in various insulating refractory bricks.
Application:
It is not only widely used in insulating layers of various of thermal processing equipments, such as hot blast furnace, coke oven, glass kiln.
Technical Index:
Item | High Alumina Insulating Brick | ||||||
LG-1.0 | LG-0.9 | LG-0.8 | LG-0.7 | LG-0.6 | LG-0.5 | LG-0.4 | |
Al2O3 % | ≥48 | ||||||
Fe2O3 % | ≤2.0 | ||||||
Bulk Density g/cm3 | ≤1.0 | ≤0.9 | ≤0.8 | ≤0.7 | ≤0.6 | ≤0.5 | ≤0.4 |
Cold Crushing Strength Mpa | ≥3.92 | ≥3.43 | ≥2.94 | ≥2.45 | ≥1.96 | ≥1.47 | ≥0.78 |
Thermal Conductivity Coefficient w/m.k | ≤0.45 | ≤0.45 | ≤0.35 | ≤0.35 | ≤0.3 | ≤0.25 | ≤0.20 |
Test Temperature of Permanent Linear Change Rate≤2% ℃ | 1400 | 1400 | 1400 | 1350 | 1350 | 1250 | 1250 |
FAQ:
1. When Jansincere Company established?
In 1986.
2. How many staffs in your factory?
About 500, including including 23 managers, 42 technicians, and 8 qualified installation engineers.
3. Do you provide samples?
Standard size sample is free, but the air freight is collect or you pay us the cost in advance.
4. What’s your MOQ?
Normally we don’t have particular requirements on the MOQ. But we will charge the mold cost when the quantity of per shape is small.
Contact Person: venus