Value Tachnology, Respect Talents, Match Words with Deeds and Abide by Integrity
Place of Origin: | China |
Brand Name: | Jansincere |
Certification: | ISO9001, ISO14001 |
Model Number: | HAR-016 |
Minimum Order Quantity: | 5 tons |
---|---|
Price: | $350-1000$ per ton |
Packaging Details: | Wooden pallet |
Delivery Time: | 30-45 days after received the deposit |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Supply Ability: | 2000 tons per year |
Al2O3: | ≥45% | Apparent Porosity: | ≤22% |
---|---|---|---|
Bulk Density: | 2.65-2.85 G/cm³ | Compress Strength, Mpa: | ≥60 |
Creep Rate: | ≤0.8 Mpa | Permanent Linear Change: | 0.1-0.2% |
Product Name: | Fire Resistant Brick | Feature: | Low Thermal Conductivity |
Size: | Customized | ||
High Light: | high alumina fire bricks,fire rated bricks |
Introduction of high alumina brick:
High-alumina brick has the advantages of high load softening temperature, good thermal shock resistance, spalling resistance and erosion resistance, and is widely used in steel making furnace top, iron making blast furnace, hot stove and other metallurgical equipment and non-ferrous smelting, chemical, cement and other industries.
Application:
High alumina brick is widely used widely used in building the lining of steel furnace, glass furnace, cement rotary furnace, etc.
Technical Index:
Item | SK32 SK34 SK36 SK38 High Refractoriness Alumina Refractory Brick | |||||||
DRL-155 | DRL-150 | DRL-145 | DRL-140 | DRL-135 | DRL-130 | DRL-127 | ||
Al2O3,% ≥ | 75 | 75 | 65 | 65 | 65 | 60 | 50 | |
Apparent Porosity,% ≤ | 20 | 21 | 21 | 22 | 22 | 22 | 23 | |
Bulk Density, g/cm3 | 2.65-2.85 | 2.65-2.85 | 2.50-2.70 | 2.40-2.60 | 2.35-2.30 | 2.30-2.50 | 2.30-2.50 | |
Compress Strength, Mpa ≥ | 60 | 60 | 60 | 55 | 55 | 55 | 50 | |
Creep Rate, % (0.2Mpa,50h) ≤ | 1550℃ 0.8 | 1500℃ 0.8 | 1450℃ 0.8 | 1400℃ 0.8 | 1350℃ 0.8 | 1300℃ 0.8 | 1270℃ 0.8 | |
Permanent Linear Change % | 1550℃,2h | 0.1-0.2 | 0.1-0.2 | 0.1-0.2 | -- | -- | -- | -- |
1450℃,2h | -- | -- | -- | 0.1-0.2 | 0.1-0.4 | 0.1-0.4 | 0.1-0.4 |
FAQ:
1. When Jansincere Company established?
In 1986.
2. How many staffs in your factory?
About 500, including including 23 managers, 42 technicians, and 8 qualified installation engineers.
3. What’s your main products scope?
Our main products are dense refractory bricks and monolithic refractories, including alumino-silicate refractories, magnetite-alumina refractory, special high grade refractories, refractory cement, castable refractory and so on.
Contact Person: venus