Value Tachnology, Respect Talents, Match Words with Deeds and Abide by Integrity
Place of Origin: | Xinmi, Henan, China |
Brand Name: | Janincere |
Certification: | ISO19001, ISO14001 |
Model Number: | MGO-001 |
Minimum Order Quantity: | 1 tons |
---|---|
Price: | $750-900/ ton |
Packaging Details: | Wooden pallet |
Delivery Time: | 30-45 days after received deposit |
Payment Terms: | L/C, D/P, T/T, Western Union |
Supply Ability: | 3000 tons per month |
Product Name: | Magnesite Bricks | MgO: | ≥60% |
---|---|---|---|
Cr2O3: | ≥12% | SiO2: | ≤3.2% |
C.C.S: | ≥35MPa | Apparent Porosity: | ≤19% |
Thermal Shock Resistance Of Brick: | ≥4times(1100℃ Water Cooling) | Application: | Firing Zone |
Specification: | DMC-12 | Feature: | High Refractoriness |
High Light: | alumina magnesia carbon bricks,chrome magnesite bricks |
Magnesite Bricks Specification MgO 60% Direct Bonded Magnesia-chrome Brick
Introduction:
Direct bonded magnesia-chromium brick is made of high quality magnesite clinker and chromium concentrate as the raw material by firing.
Application:
Direct bonded magnesia-chromium brick is widely used in large dry process cement kiln as the firing zone.
Technical Index:
Item | DMC-12 | DMC-9B | DMC-9A | DMC-6 | DMC-4 |
Standard Value | Standard Value | Standard Value | Standard Value | Standard Value | |
MgO, % | ≥60 | ≥70 | ≥70 | ≥75 | ≥80 |
Cr2O3, % | ≥12 | ≥9 | ≥9 | ≥6 | ≥4 |
SiO2,% | ≤3.2 | ≤3.0 | ≤2.8 | ≤2.8 | ≤2.5 |
Apparent Porosity,% | ≤19 | ≤19 | ≤19 | ≤18 | ≤18 |
Bulk Density, G/Cm3 | ≥3.0 | ≥2.98 | ≥2.98 | ≥2.95 | ≥2.93 |
Cold Crushing Strength,Mpa | ≥35 | ≥40 | ≥40 | ≥40 | ≥40 |
0.2.Mparefractoriness Under Load(℃) | ≥1580 | ≥1580 | ≥1600 | ≥1600 | ≥1600 |
Thermal Shock Resistance, Times(1100℃~Water Cooling) | ≥4 | ≥4 | ≥4 | ≥4 | ≥4 |
About Sample:
Free sample is provided. Dense brick: standard size. Monolithic refractories: standard quality.
Contact Person: venus