Value Tachnology, Respect Talents, Match Words with Deeds and Abide by Integrity
Place of Origin: | Xinmi, Henan, China |
Brand Name: | Janincere |
Certification: | ISO19001, ISO14001 |
Model Number: | MGO-007 |
Minimum Order Quantity: | 1 tons |
---|---|
Price: | $750-900/ ton |
Packaging Details: | Wooden pallet |
Delivery Time: | 30-45 days after received deposit |
Payment Terms: | L/C, D/P, T/T, Western Union |
Supply Ability: | 3000 tons per month |
Product Name: | Direct Bonded Magnesia-chrome Brick | MgO: | ≥60% |
---|---|---|---|
Cr2O3: | ≥12% | SiO2: | ≤3.2% |
C.C.S: | ≥35MPa | Apparent Porosity: | ≤19% |
Thermal Shock Resistance Of Brick: | ≥4times(1100℃ Water Cooling) | Application: | Firing Zone |
Specification: | DMC-12 | Feature: | Excellent Thermal Stability |
High Light: | alumina magnesia carbon bricks,chrome magnesite bricks |
Excellent Thermal Stability Refractory Bricks Direct Bonded Magnesia-chrome Brick
Introduction:
The main raw materials for the manufacture of magnesia chrome bricks are sintered magnesia and chromite. The purity of the magnesia raw material should be as high as possible.
Application:
Magnesia-chrome brick is widely used in large dry process cement kiln as the firing zone.
Technical Index:
Item | DMC-12 | DMC-9B | DMC-9A | DMC-6 | DMC-4 |
Standard Value | Standard Value | Standard Value | Standard Value | Standard Value | |
MgO, % | ≥60 | ≥70 | ≥70 | ≥75 | ≥80 |
Cr2O3, % | ≥12 | ≥9 | ≥9 | ≥6 | ≥4 |
SiO2,% | ≤3.2 | ≤3.0 | ≤2.8 | ≤2.8 | ≤2.5 |
Apparent Porosity,% | ≤19 | ≤19 | ≤19 | ≤18 | ≤18 |
Bulk Density, G/Cm3 | ≥3.0 | ≥2.98 | ≥2.98 | ≥2.95 | ≥2.93 |
Cold Crushing Strength,Mpa | ≥35 | ≥40 | ≥40 | ≥40 | ≥40 |
0.2.Mparefractoriness Under Load(℃) | ≥1580 | ≥1580 | ≥1600 | ≥1600 | ≥1600 |
Thermal Shock Resistance, Times(1100℃~Water Cooling) | ≥4 | ≥4 | ≥4 | ≥4 | ≥4 |
Brick Size or Shapes:
The shape can be customized according to the brick drawings.
Brick Size (mm) | |
Straight Shape | Side Arch |
230*114*65 250*123*65 171*113*65 230*114*20 230*114*30 230*114*40 230*57*65 520*230*113 650*230*113 780*230*113 452*230*65 230*150*75 345*150*75 |
230*65/55*114 230*65/45*114 230*65/55*171 230*65/45*171 230*114*65/55 230*114*65/45 230*150/120*75 230*150/110*75 |
Contact Person: venus