Value Tachnology, Respect Talents, Match Words with Deeds and Abide by Integrity
Place of Origin: | Xinmi City, Henan, China |
Brand Name: | Janincere |
Certification: | ISO, OHSAS, CE |
Model Number: | SMRB-001 |
Minimum Order Quantity: | 5 tons |
---|---|
Price: | $450.00-600.00 per ton |
Packaging Details: | Wooden pallet, plastic film and strap |
Delivery Time: | 30-45 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 3000 tons per month |
Product Name: | Good Abrasion Resistant Bricks | Produce Type: | Dense Refractory Bricks |
---|---|---|---|
Bulk Density: | ≥2.65 G/cm³ | Apparent Porosity: | ≤17% |
Crushing Strength: | ≥85 Mpa | Refractoriness Under Load: | ≥1650℃ |
High Light: | corundum mullite brick,fireplace refractory brick |
Product Features:
Application:
Corundum Mullite Brick is Used for the part of transition band, cooling zone and kiln eye etc. in cement kiln.
Technical Index:
Item | Index | |||
GM1560 | GM1600 | GM1550 | ||
Chemical Component | Al2O3/% ≥ | 65 | 63 | 60 |
Physical Properties | Bulk Density g/cm3 ≥ | 2.62 | 2.60 | 2.55 |
Apparent Porosity % ≤ | 17 | 17 | 19 | |
Crushing Strength MPa ≥ | 85 | 90 | 90 | |
Refractoriness Under Load T0.6/℃ ≥ | 1650 | 1600 | 1550 | |
Thermal Shock Resistance (1100℃~water cooling) times ≥ |
10 | 10 | 12 | |
Cold Crushing Strength cm3 | 5 | |||
* Thermal Expansion Rate/% | Offer actual measurement data | |||
* only as optional index Att: Special product technique requirements should be confirmed by supply and requisitioning parties. |
Contact Person: venus