Value Tachnology, Respect Talents, Match Words with Deeds and Abide by Integrity
Place of Origin: | China |
Brand Name: | Jansincere |
Certification: | ISO14001 |
Model Number: | ZCB-0020 |
Minimum Order Quantity: | 1 ton |
---|---|
Price: | $1748 per ton or as request |
Packaging Details: | Wooden pallet, plastic shrink film, paper corner protection and straps protected outside. Pallet size: 95*95cm, 100*100cm or as request. |
Delivery Time: | 30-45 days |
Payment Terms: | L/C, D/P, T/T, Western Union, |
Supply Ability: | 36000 ton of zircon brick per year |
Product Name: | Zircon Brick | Feature Of Zircon Brick: | Good Erosion Resistance |
---|---|---|---|
Capacity Of Zircon Brick: | 36000 Ton Per Year | C.C.S Of Refractory Brick: | ≥100MPa |
RUL Of Zircon Brick: | ≥1650℃(0.2MPa) | Size Of Zircon Brick: | 230*114*65 Mm |
Application Of Zircon Brick: | Sintering Furnace |
Zircon brick is produced by mixing, molding, drying and sintering at high temperature in shuttle kiln.
1. High bulk density.
2. High mechanical strength at normal and high temperature.
3. Good thermal shock resistance.
Item | Dense Zircon Brick | Zircon Brick |
GK65 | GK60 | |
ZrO2 % | ≥65 | ≥60 |
SiO % | — | ≤38 |
Fe2O3 % | ≤0.3 | ≤0.5 |
Apparent Porosity % | ≤18 | ≤22 |
Bulk Density g/cm3 | ≥3.7 | ≥3.5 |
Cold Crushing Strength Mpa | ≥100 | ≥100 |
Refractoriness Under Load( 0.2MPa,0.6%) ℃ | ≥1650 | ≥1620 |
Contact Person: Juan