Value Tachnology, Respect Talents, Match Words with Deeds and Abide by Integrity
Place of Origin: | Xinmi City, Henan, China |
Brand Name: | Janincere |
Certification: | ISO9001, ISO14001, OHSAS |
Model Number: | IN-001 |
Minimum Order Quantity: | 5 tons |
---|---|
Price: | US$484.00-US$ 680.00 per ton and negotiable |
Packaging Details: | Wooden pallet, plastic shrink film, paper corner protection and straps protected outside. Pallet size: 95*95cm, 100*100cm or as request. |
Delivery Time: | 30-45 days |
Payment Terms: | Western Union, L/C, T/T |
Supply Ability: | 300 tons per month |
Product Name: | High Alumina Insulating Fire Bricks | Al2O3 Content: | ≥48 |
---|---|---|---|
Bulk Density(g/cm³): | ≤1.0 | Apparent Porosity (%): | 16-18 |
Compress Strength, Mpa ≥: | ≥3.92 | Application: | Used For Industry Kilns |
Fe2O3 Content: | ≤2.0 | Raw Material:: | Magnesite |
Thermal Conductivity Coefficient W/m.k: | ≤0.45 | Test Temperature Of Permanent Linear Change Rate≤2% ℃: | 1400 |
High Light: | soft insulating fire bricks,insulating refractory brick |
Small Dimension Tolerance 0.1 Bulk Density High Alumina Insulating Fire Bricks
Features:
Item | High Alumina Insulating Brick | ||||||
LG-1.0 | LG-0.9 | LG-0.8 | LG-0.7 | LG-0.6 | LG-0.5 | LG-0.4 | |
Al2O3 % | ≥48 | ||||||
Fe2O3 % | ≤2.0 | ||||||
Bulk Density g/cm3 | ≤1.0 | ≤0.9 | ≤0.8 | ≤0.7 | ≤0.6 | ≤0.5 | ≤0.4 |
Cold Crushing Strength Mpa | ≥3.92 | ≥3.43 | ≥2.94 | ≥2.45 | ≥1.96 | ≥1.47 | ≥0.78 |
Thermal Conductivity Coefficient w/m.k | ≤0.45 | ≤0.45 | ≤0.35 | ≤0.35 | ≤0.3 | ≤0.25 | ≤0.20 |
Test Temperature of Permanent Linear Change Rate≤2% ℃ | 1400 | 1400 | 1400 | 1350 | 1350 | 1250 | 1250 |
Contact Person: venus