Value Tachnology, Respect Talents, Match Words with Deeds and Abide by Integrity
Place of Origin: | Xinmi city, Henan, China |
Brand Name: | Jansincere |
Certification: | ISO 14001, ISO9001, CE |
Model Number: | CCB-007 |
Minimum Order Quantity: | 1 ton |
---|---|
Price: | $1400.00-1550.00 per ton and can be negotiable |
Packaging Details: | Wooden pallet, plastic shrink film, paper corner protection and straps protected outside. Pallet size: 95*95cm, 100*100cm or as request. |
Delivery Time: | 35-40 days after received deposit |
Payment Terms: | L/C, D/P, T/T, Western Union |
Supply Ability: | 55000 ton per year |
Product Name: | Chrome Brick | Product Type: | Brick Shape |
---|---|---|---|
Cr2O3 %: | ≥4 | Al2O3 %: | ≥80 |
Bulk Density G/cm3: | ≥2.9 | Apparent Porosity %: | 17 |
Cold Crushing Strength (MPa): | ≥110 | Refractoriness Under Load(℃): | ≥1790 |
Thermal Shock Resistance: | ≥25 Times | Feature: | Good Thermal Shock Resistance |
Application: | Blast Furnace | ||
High Light: | magnesia chrome brick,refractory fire bricks |
Product Introduction:
Chrome corundum brick is used in petrochemical industry furnace, gasification furnace and large fertilizer equipment, and more than 1600° C super high temperature furnace, liner of furnace. Long life and reliable in quality. We can make different kinds of shape products according the customer's drawing.
Technical Index:
Item
|
Chrome Corundum Compounding Brick | ||
Heavy | Light weight | ||
Chemical Composition % |
Al2O3 | ≥80 | ≥40 |
SiO2 | / | 50~55 | |
Cr2O3 | ≥4 | / | |
ZrO2 | ≥3 | / | |
Fe2O3 | ≤0.8 | / | |
Apparent porosity% | ≤17 | / | |
Crushing strength MPa | ≥110 | ≥30 | |
RUL ℃ | ≥1650 | ≥1300 | |
Thermal shock resistance 1100℃ cooling water | ≥25 | / | |
Bulk density g/cm³ | ≥2.9 | ≤2.1 | |
Thermal conductivity w/m.k (600℃±25℃) |
2.5 | 1.0 | |
Refractoriness (℃) | ≥1790 | ≥1730 | |
Linear change on reheating(1350x3h,%) | ±0.1 | ±0.1 |
Fire Retardant Bricks Size or Shapes:
The shape can be customized according to the brick drawings.
Brick Size (mm) |
|
Straight Shape | Side Arch |
230*114*65 250*123*65 171*113*65 230*114*20 230*114*30 230*114*40 230*57*65 520*230*113 650*230*113 780*230*113 452*230*65 230*150*75 345*150*75 |
230*65/55*114 230*65/45*114 230*65/55*171 230*65/45*171 230*114*65/55 230*114*65/45 230*150/120*75 230*150/110*75 |
Contact Person: venus