Value Tachnology, Respect Talents, Match Words with Deeds and Abide by Integrity
Place of Origin: | Xinmi City, Henan, China |
Brand Name: | Jansincere |
Certification: | ISO, OHSAS, CE |
Model Number: | SCB-011 |
Minimum Order Quantity: | 1 ton |
---|---|
Price: | $1750-$1800/tons |
Packaging Details: | Wooden pallet+ plastic film+ strap |
Delivery Time: | 30-45 days after received the deposit |
Supply Ability: | 16000-17000 ton per year |
Product Name: | Industrial Bricks | Product Type: | Dense Refractory Bricks |
---|---|---|---|
Raw Material: | Silicon Carbide | Bulk Density: | ≥2.70 G/cm³ |
Apparent Porosity: | ≤13% | Cold Crushing Strength: | ≥20 Cycles |
Feature: | Good Wear Resistance | Certificate: | ISO9001 |
High Light: | silicon carbide block,fire proof bricks |
Silicon carbide brick feature:
High temperature resistance.
Good thermal shock resistance.
Good resistance to abrasion and corrosion.
Won't pollute the molten steel.
Silicon carbide brick packing details:
1: 15-21 crates/ pallets can be loaded in one 20’ container
2: Crate or pallet size: length≤1.3m, width: 0.6-1.1m
3: Gross weight of each crate or pallet shall be around 1 metric ton and shall not exceed 1.8 metric ton
4: Special requirement of packing details are acceptable
5: A packing list will be issued for approval after designing.
Technical Index:
Item | Silicon Carbide Brick | |
CH-10 | ||
Chemical Composition % | Al2O3 | ≥10 |
SiC | ≥80 | |
Bulk Density g/cm3 | ≥2.70 | |
Apparent Porosity % | ≤13 | |
Cold Crushing Strength Mpa | ≥120 | |
Thermal Shock Resistance, Cycles ( 1100℃,Water cooling) |
≥20 | |
Refractoriness Under Load ℃ | ≥1700 |
Manufacturing Process Flow:
Rough Materials-Mixing-Batching -Shaped-Drying-Sintering-Inspect-Packing-Delivery
Contact Person: venus