Value Tachnology, Respect Talents, Match Words with Deeds and Abide by Integrity
Place of Origin: | China |
Brand Name: | Jansincere |
Certification: | ISO9001, ISO14001 |
Model Number: | HAR-018 |
Minimum Order Quantity: | 5 tons |
---|---|
Price: | $350-1000$ per ton |
Packaging Details: | Wooden pallet |
Delivery Time: | 30-45 days after received the deposit |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Supply Ability: | 2000 tons per year |
Al2O3: | ≥45% | Apparent Porosity: | ≤22% |
---|---|---|---|
Bulk Density: | 2.65-2.85 G/cm³ | Compress Strength, Mpa: | ≥60 |
Creep Rate: | ≤0.8 Mpa | Permanent Linear Change: | 0.1-0.2% |
High Light: | high temperature fire brick,fire rated bricks |
Introduction of high alumina brick:
High-alumina brick belongs to silicon-aluminum series products, is a block of refractory ceramic material used in lining furnaces, kilns, fireboxes, and fireplaces.
Feature:
High temperature stability
High refractoriness
Small coefficient of the thermal expansion
Strong chemical corrosion resistance
Excellent thermal shock resistance
Technical Index:
Item | SK32 SK34 SK36 SK38 High Refractoriness Alumina Refractory Brick | |||||||
DRL-155 | DRL-150 | DRL-145 | DRL-140 | DRL-135 | DRL-130 | DRL-127 | ||
Al2O3,% ≥ | 75 | 75 | 65 | 65 | 65 | 60 | 50 | |
Apparent Porosity,% ≤ | 20 | 21 | 21 | 22 | 22 | 22 | 23 | |
Bulk Density, g/cm3 | 2.65-2.85 | 2.65-2.85 | 2.50-2.70 | 2.40-2.60 | 2.35-2.30 | 2.30-2.50 | 2.30-2.50 | |
Compress Strength, Mpa ≥ | 60 | 60 | 60 | 55 | 55 | 55 | 50 | |
Creep Rate, % (0.2Mpa,50h) ≤ |
1550℃ 0.8 |
1500℃ 0.8 |
1450℃ 0.8 |
1400℃ 0.8 |
1350℃ 0.8 |
1300℃ 0.8 |
1270℃ 0.8 |
|
Permanent Linear Change % | 1550℃,2h | 0.1-0.2 | 0.1-0.2 | 0.1-0.2 | -- | -- | -- | -- |
1450℃,2h | -- | -- | -- | 0.1-0.2 | 0.1-0.4 | 0.1-0.4 | 0.1-0.4 |
High Alumina Bricks: (GBT2988-2012)
Item | Index | |||||||
Limits of tolerance for principle dimensions | High alumina bricks for hot blast stove | Other Bricks | Checker Brick | |||||
length | Bottom bricks | ±2 | Size≤150 | ±2 | Length ( Width) |
-1 -3 |
||
others | ±1.5% | 151-345 | ±3 | |||||
width | ±2 | Height(thickness) | ±3 | |||||
Thickness | ±2 | >345 | ±4 | Distance of the checker in the same face | ±1 | |||
Bottom bricks | ≤ | 1.0 | Width≤345 | ≤ | 1.0 | - | ||
others | 1.5 | Width>345 | 1.5 |
Contact Person: venus