Value Tachnology, Respect Talents, Match Words with Deeds and Abide by Integrity
Place of Origin: | China |
Brand Name: | Jansincere |
Certification: | ISO9001, ISO14001 |
Model Number: | ASR-001 |
Minimum Order Quantity: | 5 tons |
---|---|
Price: | $300-700$ per ton |
Packaging Details: | Wooden pallet |
Delivery Time: | 30-45 days after received the deposit |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Supply Ability: | 2000 tons per year |
Al2O3: | ≥75% | Apparent Porosity: | ≤20% |
---|---|---|---|
Bulk Density: | 2.65-2.85 G/cm³ | Compress Strength, Mpa: | ≥60 |
Creep Rate: | ≤0.8 Mpa | Permanent Linear Change: | 0.1-0.2% |
Product Name: | High Alumina Bricks | ||
High Light: | alumina silica fire brick,low duty firebrick |
Low Creep Andalusite Materials High Alumina Bricks for Hot Blast Stove
Characteristics:
Application:
Mainly used for the building linings of hot blast stove, blast furnace, coke oven, rotary kilns
Technical Index:
Item | High Alumina Brick | |||||||
DRL-155 | DRL-150 | DRL-145 | DRL-140 | DRL-135 | DRL-130 | DRL-127 | ||
Al2O3,% ≥ | 75 | 75 | 65 | 65 | 65 | 60 | 50 | |
Apparent Porosity,% ≤ | 20 | 21 | 21 | 22 | 22 | 22 | 23 | |
Bulk Density, g/cm3 | 2.65-2.85 | 2.65-2.85 | 2.50-2.70 | 2.40-2.60 | 2.35-2.30 | 2.30-2.50 | 2.30-2.50 | |
Compress Strength, Mpa ≥ | 60 | 60 | 60 | 55 | 55 | 55 | 50 | |
Creep Rate, % (0.2Mpa,50h) ≤ |
1550℃ 0.8 |
1500℃ 0.8 |
1450℃ 0.8 |
1400℃ 0.8 |
1350℃ 0.8 |
1300℃ 0.8 |
1270℃ 0.8 |
|
Permanent Linear Change % | 1550℃,2h | 0.1-0.2 | 0.1-0.2 | 0.1-0.2 | -- | -- | -- | -- |
1450℃,2h | -- | -- | -- | 0.1-0.2 | 0.1-0.4 | 0.1-0.4 | 0.1-0.4 |
Contact Person: venus