Value Tachnology, Respect Talents, Match Words with Deeds and Abide by Integrity
Place of Origin: | Xinmi City, Henan, China |
Brand Name: | Janincere |
Certification: | ISO9001, ISO14001, OHSAS |
Model Number: | AL-001 |
Minimum Order Quantity: | 1 tons |
---|---|
Price: | US$484.00-US$ 680.00 per ton and negotiable |
Packaging Details: | Wooden pallet, plastic shrink film, paper corner protection and straps protected outside. Pallet size: 95*95cm, 100*100cm or as request. |
Delivery Time: | 30-45 days |
Payment Terms: | Western Union, L/C, T/T |
Supply Ability: | 3000 tons per month |
Product Name: | Low Creep High Alumina Bricks | Al2O3 Content: | ≥50 |
---|---|---|---|
Bulk Density(g/cm³): | 2.3-2.5 | Apparent Porosity (%): | 23 |
Compress Strength, Mpa ≥: | 50 | Application: | For Hot Blast Stove |
Fe2O3 Content: | ≤2.0 | Raw Material:: | High Grade Bauxite |
Creep Rate, % (0.2Mpa,50h): | 1270℃ 0.8 | 1270℃ 0.8: | 0.1-0.4 (1450℃,2h) |
High Light: | high temperature fire brick,fire rated bricks |
Raw Materials:
High grade bauxite, fused corundum and mullite
Features:
Technical Index:
Item | High Alumina Brick | |||||||
DRL-155 | DRL-150 | DRL-145 | DRL-140 | DRL-135 | DRL-130 | DRL-127 | ||
Al2O3,% ≥ | 75 | 75 | 65 | 65 | 65 | 60 | 50 | |
Apparent Porosity,% ≤ | 20 | 21 | 21 | 22 | 22 | 22 | 23 | |
Bulk Density, g/cm3 | 2.65-2.85 | 2.65-2.85 | 2.50-2.70 | 2.40-2.60 | 2.35-2.30 | 2.30-2.50 | 2.30-2.50 | |
Compress Strength, Mpa ≥ | 60 | 60 | 60 | 55 | 55 | 55 | 50 | |
Creep Rate, % (0.2Mpa,50h) ≤ |
1550℃ 0.8 |
1500℃ 0.8 |
1450℃ 0.8 |
1400℃ 0.8 |
1350℃ 0.8 |
1300℃ 0.8 |
1270℃ 0.8 |
|
Permanent Linear Change % | 1550℃,2h | 0.1-0.2 | 0.1-0.2 | 0.1-0.2 | -- | -- | -- | -- |
1450℃,2h | -- | -- | -- | 0.1-0.2 | 0.1-0.4 | 0.1-0.4 | 0.1-0.4 |
Contact Person: venus