Value Tachnology, Respect Talents, Match Words with Deeds and Abide by Integrity
Place of Origin: | Xinmi City, Henan, China |
Brand Name: | Jansincere |
Certification: | ISO, OHSAS, CE |
Model Number: | SCB-002 |
Minimum Order Quantity: | 1 ton |
---|---|
Price: | $1750-$1800/tons |
Packaging Details: | Wooden pallet+ plastic film+ strap |
Delivery Time: | 30-45 days after received the deposit |
Supply Ability: | 16000-17000 ton per year |
Product Name: | Silicon Carbide Bricks | Product Type: | Dense Refractory Bricks |
---|---|---|---|
Raw Material: | Silicon Carbide | Bulk Density: | ≥2.70 G/cm³ |
Apparent Porosity: | ≤13% | Cold Crushing Strength: | ≥20 Cycles |
High Light: | fire proof bricks,medium duty firebrick |
Introduction:
Silicon carbide brick used the high purity silicon carbide(SIC) and industrial silicon powder as the primary materials.Shaped by vibration,made by high sintering.
Features:
Good thermal conductivity,
Good high temperature strength,
Wear resistant and erosion resistant,
Good thermal shock resistance,
Good corrosion resistance.
Application:
Silicon carbide brick is widely used in Non-ferrous metal smelting industry,ceramic,enamel and cement rotary kiln mouth, as well as glass annealing furnace and various kind of high temperature furnace.
Technical Index:
Item | Silicon Carbide Brick | |
CH-10 | ||
Chemical Composition % | Al2O3 | ≥10 |
SiC | ≥80 | |
Bulk Density g/cm3 | ≥2.70 | |
Apparent Porosity % | ≤13 | |
Cold Crushing Strength Mpa | ≥120 | |
Thermal Shock Resistance, Cycles ( 1100℃,Water cooling) |
≥20 | |
Refractoriness Under Load ℃ | ≥1700 |
Manufacturing Process Flow:
Rough Materials-Mixing-Batching -Shaped-Drying-Sintering-Inspect-Packing-Delivery
Contact Person: venus