Value Tachnology, Respect Talents, Match Words with Deeds and Abide by Integrity
Place of Origin: | China |
Brand Name: | Janincere |
Certification: | ISO9001, ISO14001, OHSAS |
Model Number: | AP-001 |
Minimum Order Quantity: | 1 tons |
---|---|
Price: | US$380.00-US$425.00 per ton and negotiable |
Packaging Details: | In 25kg small bags then in Ton-bags or as request |
Delivery Time: | 7-15 days after received the PO |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 2000 tons per month |
Features: | High Mechanical Strength | Application: | Bottom Of Electrolytic Cell |
---|---|---|---|
Product Type: | Power Shape | Al2O3+MgO %: | 90 |
Bulk Density G/cm3: | 2.9 | Cold Crushing Strength ≥ Mpa: | 30(110℃*24h) |
Permanent Linear Change %: | -0.2~+0.1 (1550℃*3h) | Feature: | Heat Resistance |
Low Thermal Conductivity Al2O3+MgO 90% Dry Seepage Control Material
Introduction:
High Temperature Castable Refractory Dry Seepage Control Material is made with high alumina materials with low alumina as main material, adding albite and quartz.
Application:
High Temperature Castable Refractory is used for Bottom of electrolytic cell
Technical Index:
Item | Dry Seepage Control Material |
Al2O3+MgO % | 90 |
Bulk Density g/cm3 | 2.9 |
Cold Crushing Strength ≥ Mpa(110℃*24h) | 30 |
Permanent Linear Change % (1550℃*3h) | -0.2~+0.1 |
Manufacturing Process Flow:
Rough Materials-Mixing-Batching -Shaped-Drying-Sintering-Inspect-Packing-Delivery
Contact Person: venus