Value Tachnology, Respect Talents, Match Words with Deeds and Abide by Integrity
Place of Origin: | Xinmi City, Henan Province, China |
Brand Name: | Janincere |
Certification: | ISO19001, ISO14001 |
Model Number: | FRB-024 |
Minimum Order Quantity: | 20 tons |
---|---|
Price: | $500-700 per ton |
Packaging Details: | Wooden pallet+ paper layer+ plastic film+strap |
Delivery Time: | 30-45 days after received the deposit |
Payment Terms: | L/C, D/P, T/T, Western Union |
Supply Ability: | 5000 ton per month |
Al2O3: | ≤28% | Refractoriness: | 1700 |
---|---|---|---|
Cold Crushing Strength: | ≥30 Mpa | Apparent Porosity: | ≤20% |
Bulk Density: | 2.0-2.25 G/cm3 | Refractoriness Under Load: | 1300℃ |
High Light: | fire resistant bricks,blast furnace brick |
Advantages:
Areas of Application:
Acid-resistant refractory brick is the main refractory materials on steel processing system for cold-rolled sheet, silicon steel line, acid reproduction baking furnace etc.
Technical Index:
Item | Fire- resistant and Acid-resistant Brick | |||
S15 | S30 | S35 | S40 | |
Al2O3 % | ≥28 | ≥30 | ≥35 | ≥40 |
Bulk Density g/cm3 | 2.0-2.1 | 2.05-2.15 | 2.10-2.15 | 2.15-2.25 |
Cold Crushing Strength MPa | ≥30 | ≥30 | ≥35 | ≥35 |
Refractoriness Under Load (0.2MPa) ℃ | 1300 | 1350 | 1370 | 1420 |
Refractoriness ℃ | ≥1700 | ≥1700 | ≥1770 | ≥1790 |
Acid Resistance % | ≥98 | ≥98 | ≥98 | ≥98 |
Apparent Porosity % | ≤20 | ≤20 | ≤21 | ≤21 |
Manufacturing Process Flow:
First, qualified raw materials enter to our raw materials warehouse
Second, all materials including fine powders, aggregates, binding agent are batched according to the technical agreement.
Third, finished raw materials is shaped by 630 tons pressure machine or 2500 tons automatic hydraulic pressure machine.
Forth, green bricks is dried in the dry kilns between 40℃ and 120 ℃, and then sintering in high temperature according to the firing curve.
Last, check the quality of finished refractory bricks and qualified products are packed as request.
Contact Person: venus